| Sign In | Join Free | My insurersguide.com |
|
Place of Origin : Hubei, China
Price : $19,000/units 1-9 units
Product name : electric garbage truck
Energy type : Pure Electric
Color : Custom's Requirement
MOQ : 1
Packaging Details : Wooden box
Delivery Time : 7-30 days
Payment Terms : T/T
Supply Ability : Meet large-scale orders








| Vehicle technical parameters | | | | | ||||
| product name | Pure electric restaurant-kitchen garbage truck | product model | HTT5090TCABEVCC | | ||||
| gross mass (Kg) | 8995 | Production address | Suizhou City, Hubei Province | | ||||
| Rated load mass (Kg) | 2190,2000,1700 | outline dimension (mm) | 6510×2190×2635 | | ||||
| curb weight (Kg) | 6610,6800,7100 | axle weight | 3000/5995 | | ||||
| Number of cab members (person) | 3 | number of axles | 2 | | ||||
| Approach angle / departure angle of (°) | 21/16,21/17 | Front suspension / rear suspension (mm) | 1123/2087,1123/1587 | | ||||
| wheel base | 3300,3800 | Top vehicle speed (Km/h) | 90 | | ||||
| Chassis technical parameters | | | | | ||||
| Chassis model | EQ1090KACEV | Chassis brand | Dongfeng | | ||||
| number of axles | 2 | Number of tires | 6 | | ||||
| tyre size | 8.25R16LT 14PR,9.5R17.5 14PR | | | | ||||
| Number of steel plate spring sheets | 3/2+3,8/10+7,3/10+7 | | | | ||||
| front gauge (mm) | 1760 | rear track (mm) | 1630 | | ||||
| Fuel types | Pure electric | ABS | have | | ||||
| Chassis wheelbase | 5300mm | Battery brand | Ningde era | | ||||
| Maximum power of the chassis motor | 160KW | Rated power of the mounted motor | 80 KW | | ||||
| Upload consumes power per hour | 40KWH | Battery pack rated voltage | 618.24 | | ||||
| nominal voltage (V) | 444.36 | battery capacity | 144.86kWh | | ||||
| endurance mileage (km) | 320 | charging time | About 1 hour.5 | | ||||
| Nominal Capacity (Ah) | 326 | Energy density of power battery system (W · h / kg) | 155.63 | | ||||
| engine type | | displacement (ml) | power (Kw) | horsepower | ||||
| TZ290XSZ | | | 145 | 197 | ||||
| After-sales service: If after-sales problems occur, please contact our customer service personnel in time, and we will contact our personnel in time to solve the problem for you. | | | | | ||||







|
|
Pure Electric Intelligent Garbage Collection Vehicle with Waste Compaction and Effortless Unloading Images |