| Sign In | Join Free | My insurersguide.com |
|
Place of Origin : Hubei, China
Price : $20,000/units 1-9 units
Product name : electric garbage truck
Energy type : Pure Electric
Color : Custom's Requirement
MOQ : 1
Packaging Details : Wooden box
Delivery Time : 7-30 days
Payment Terms : T/T
Supply Ability : Meet large-scale orders







| Vehicle technical parameters | | | | | ||||
| product name | Pure electric restaurant-kitchen garbage truck | product model | HTT 5100TCABEV | | ||||
| gross mass (Kg) | 9995 | Production address | Suizhou City, Hubei Province | | ||||
| Rated load mass (Kg) | 3700,3500 | outline dimension (mm) | 6420×2270×2845 | | ||||
| curb weight (Kg) | 6100,6300 | axle weight | 2995/7000 | | ||||
| Number of cab members (person) | 2,3 | number of axles | 2 | | ||||
| Approach angle / departure angle of (°) | 16/35 | Front suspension / rear suspension (mm) | 1275/1785 | | ||||
| wheel base | 3360 | Top vehicle speed (Km/h) | 90 | | ||||
| Chassis technical parameters | | | | | ||||
| Chassis model | CL1100JBEV | Chassis brand | Pure electric truck chassis | | ||||
| number of axles | 2 | Number of tires | 6 | | ||||
| tyre size | 245/70R19.5 16PR | | | | ||||
| Number of steel plate spring sheets | 8/9+7 | | | | ||||
| front gauge (mm) | 1780 | rear track (mm) | 1642 | | ||||
| Fuel types | Pure electric | ABS | have | | ||||
| Chassis wheelbase | 3300,3850 | Battery brand | Ningde era | | ||||
| Battery level (kWh) | 128.86 | Rated / peak rotation speed (rpm) | 5730/12000 | | ||||
| type | Permanent magnet synchronous motor | The loading consumes power per hour | 20KWH | | ||||
| Rated / peak power (kW) | 120/200 | Driving range (km) | 220 | | ||||
| Rated / peak torque (Nm) | 200/500 | Charging time (min) | 35 | | ||||
| engine type | | displacement (ml) | power (Kw) | horsepower | ||||
| TZ230XSZ50 | | | 200 | 272 | ||||
| After-sales service: If after-sales problems occur, please contact our customer service personnel in time, and we will contact our personnel in time to solve the problem for you. | | | | | ||||







|
|
High Capacity Pure Electric Garbage Truck with Expandable Bin and Swift Recharging Technology Images |